| Home | Ability Scores | Classes | Races | Talents | Proficiencies | Equipment | Magic | Gods | Combat | Time & Space |
|---|
Total Points:
Current Points Spent:
Randomized Points Spent:
Character Attributes - Ability Scores and Point Costs
| Attribute | Ability Score | Point Cost |
|---|---|---|
| Strength | ||
| Dexterity | ||
| Constitution | ||
| Intelligence | ||
| Willpower | ||
| Perception | ||
| Charisma |
Character Randomizer
| Attribute | Ability Score | Point Cost |
|---|---|---|
| Strength | ||
| Dexterity | ||
| Constitution | ||
| Intelligence | ||
| Willpower | ||
| Perception | ||
| Charisma | ||
| HP (#Dice)/Total HP |
Health Die Rolls:
Primary Table (20×5) - Data Table
| AS | RoI | Point Cost | Level | Points |
|---|